Explore unemployment statistics across cities in New York.
State-level unemployment data for New York.
1,766
19,570,000
$2.1T
0.90
-0.10%
4.30%
| Rank | City | Unemployment |
|---|---|---|
| 1 | Buffalo | 7% |
| 2 | Salamanca | 7% |
| 3 | Bronx borough | 7% |
| 4 | Kiryas Joel | 7% |
| 5 | Allegany Reservation | 7% |
| 6 | Rochester | 6% |
| 7 | Tuscarora Nation Reservation | 6% |
| 8 | St. Regis Mohawk Reservation | 6% |
| 9 | Clare | 6% |
| 10 | Utica | 6% |
| 11 | Shinnecock Reservation | 6% |
| 12 | Allen | 6% |
| 13 | Cattaraugus Reservation | 6% |
| 14 | Centerville | 6% |
| 15 | Cold Brook | 6% |
| 16 | Birdsall | 6% |
| 17 | Brandon | 6% |
| 18 | Byersville | 6% |
| 19 | Castorland | 6% |
| 20 | Cayuta | 6% |
| 21 | Niagara Falls | 6% |
| 22 | Kaser | 6% |
| 23 | Poospatuck Reservation | 6% |
| 24 | Arkwright | 6% |
| 25 | Elmira | 6% |
New York contains a diverse range of cities with varying unemployment levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for New York, helping users explore differences in population, income, housing, employment, and other important metrics.