Explore median income statistics across cities in New York.
Average median income across cities in New York.
1,766
19,570,000
$2.1T
0.90
-0.10%
4.30%
$83,604
| Rank | City | Median Income |
|---|---|---|
| 1 | Lloyd Harbor | $324,800 |
| 2 | Sagaponack | $312,400 |
| 3 | Laurel Hollow | $312,400 |
| 4 | Muttontown | $286,800 |
| 5 | Lattingtown | $286,800 |
| 6 | Old Westbury | $286,400 |
| 7 | Matinecock | $286,400 |
| 8 | Saddle Rock Estates | $286,400 |
| 9 | Upper Brookville | $286,400 |
| 10 | Sands Point | $286,400 |
| 11 | Kings Point | $286,400 |
| 12 | Mill Neck | $286,200 |
| 13 | Hewlett Harbor | $268,400 |
| 14 | Scarsdale | $264,800 |
| 15 | Centre Island | $250,114 |
| 16 | Old Brookville | $250,000 |
| 17 | Cove Neck | $250,000 |
| 18 | Dering Harbor | $250,000 |
| 19 | Saddle Rock | $248,800 |
| 20 | Head of the Harbor | $248,600 |
| 21 | Roslyn Harbor | $248,600 |
| 22 | Tuxedo Park | $248,600 |
| 23 | Munsey Park | $248,600 |
| 24 | Plandome Manor | $248,600 |
| 25 | Hewlett Bay Park | $248,400 |
New York contains a diverse range of cities with varying median income levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for New York, helping users explore differences in population, income, housing, employment, and other important metrics.