Explore population statistics across cities in New York.
State-level population data for New York.
1,766
19,570,000
$2.1T
0.90
-0.10%
4.30%
| Rank | City | Population |
|---|---|---|
| 1 | New York | 8,336,817 |
| 2 | Brooklyn borough | 2,736,074 |
| 3 | Queens borough | 2,334,200 |
| 4 | Manhattan borough | 1,628,700 |
| 5 | Bronx borough | 1,472,654 |
| 6 | Staten Island borough | 495,740 |
| 7 | Brookhaven | 486,418 |
| 8 | Buffalo | 276,807 |
| 9 | North Hempstead | 234,482 |
| 10 | Yonkers | 211,420 |
| 11 | Rochester | 211,320 |
| 12 | Washington Heights | 152,840 |
| 13 | Syracuse | 148,620 |
| 14 | Ramapo | 148,200 |
| 15 | Amherst | 129,418 |
| 16 | Smithtown | 117,420 |
| 17 | Albany | 99,418 |
| 18 | Greece | 96,842 |
| 19 | Greenburgh | 95,284 |
| 20 | Cheektowaga | 88,314 |
| 21 | Clarkstown | 86,418 |
| 22 | Colonie | 85,418 |
| 23 | New Rochelle | 81,482 |
| 24 | Hempstead | 79,342 |
| 25 | Mount Vernon | 73,482 |
New York contains a diverse range of cities with varying population levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for New York, helping users explore differences in population, income, housing, employment, and other important metrics.