Explore crime rate statistics across cities in New York.
Average crime rate across cities in New York.
1,766
19,570,000
$2.1T
0.90
-0.10%
4.30%
0
| Rank | City | Crime Rate |
|---|---|---|
| 1 | Buffalo | 1 |
| 2 | Bronx borough | 1 |
| 3 | Rochester | 1 |
| 4 | Brooklyn borough | 1 |
| 5 | Niagara Falls | 1 |
| 6 | Centerville | 1 |
| 7 | Elmira | 1 |
| 8 | Clare | 1 |
| 9 | Cold Brook | 1 |
| 10 | Birdsall | 1 |
| 11 | Salamanca | 1 |
| 12 | Brandon | 1 |
| 13 | Crown Heights | 1 |
| 14 | Byersville | 1 |
| 15 | Allegany Reservation | 1 |
| 16 | Allen | 1 |
| 17 | Castorland | 1 |
| 18 | Cattaraugus Reservation | 1 |
| 19 | Cayuta | 1 |
| 20 | Central Bridge | 1 |
| 21 | Central Islip | 1 |
| 22 | Arkwright | 1 |
| 23 | Chateaugay | 1 |
| 24 | Elmira Heights | 1 |
| 25 | Cherry Creek | 1 |
New York contains a diverse range of cities with varying crime rate levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for New York, helping users explore differences in population, income, housing, employment, and other important metrics.