Explore median income statistics across cities in Wisconsin.
Average median income across cities in Wisconsin.
2,637
5,911,000
$380B
0.84
0.30%
3.00%
$45,455
| Rank | City | Median Income |
|---|---|---|
| 1 | Whitefish Bay | $98,218 |
| 2 | River Hills | $91,118 |
| 3 | Oconomowoc Lake | $84,218 |
| 4 | Wind Point | $83,218 |
| 5 | Waunakee | $81,281 |
| 6 | Verona | $79,841 |
| 7 | Wauwatosa | $79,218 |
| 8 | Whitefish Bay | $78,218 |
| 9 | Okauchee Lake | $76,218 |
| 10 | Pewaukee | $76,218 |
| 11 | Pleasant Prairie | $76,218 |
| 12 | Windsor | $73,118 |
| 13 | Oconomowoc | $72,884 |
| 14 | Muskego | $72,818 |
| 15 | Neenah | $72,818 |
| 16 | New Berlin | $72,818 |
| 17 | Madison | $72,818 |
| 18 | Menomonee Falls | $72,818 |
| 19 | Mequon | $72,818 |
| 20 | Middleton | $72,818 |
| 21 | Milwaukee | $72,818 |
| 22 | Mount Pleasant | $72,818 |
| 23 | Vernon | $71,284 |
| 24 | Brookfield | $71,218 |
| 25 | Oak Creek | $71,128 |
Wisconsin contains a diverse range of cities with varying median income levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Wisconsin, helping users explore differences in population, income, housing, employment, and other important metrics.