Explore housing prices statistics across cities in Wisconsin.
Average housing prices across cities in Wisconsin.
2,637
5,911,000
$380B
0.84
0.30%
3.00%
$185,253
| Rank | City | Housing Prices |
|---|---|---|
| 1 | River Hills | $621,400 |
| 2 | Whitefish Bay | $521,800 |
| 3 | Oconomowoc Lake | $518,400 |
| 4 | Wind Point | $487,100 |
| 5 | Waunakee | $421,800 |
| 6 | Pewaukee | $421,800 |
| 7 | Okauchee Lake | $421,700 |
| 8 | Pleasant Prairie | $421,700 |
| 9 | Verona | $412,300 |
| 10 | Wauwatosa | $396,700 |
| 11 | Whitefish Bay | $391,800 |
| 12 | Oconomowoc | $376,400 |
| 13 | Muskego | $374,900 |
| 14 | New Berlin | $374,900 |
| 15 | Mequon | $374,900 |
| 16 | Milwaukee | $374,900 |
| 17 | Neenah | $374,800 |
| 18 | Madison | $374,800 |
| 19 | Menomonee Falls | $374,800 |
| 20 | Middleton | $374,800 |
| 21 | Mount Pleasant | $374,800 |
| 22 | Windsor | $369,400 |
| 23 | Vernon | $361,700 |
| 24 | Oak Creek | $356,800 |
| 25 | Brookfield | $356,800 |
Wisconsin contains a diverse range of cities with varying housing prices levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Wisconsin, helping users explore differences in population, income, housing, employment, and other important metrics.