Explore median income statistics across cities in North Dakota.
Average median income across cities in North Dakota.
401
783,000
$70B
0.83
0.70%
2.50%
$52,637
| Rank | City | Median Income |
|---|---|---|
| 1 | Mapleton | $76,200 |
| 2 | Argusville | $76,200 |
| 3 | Oxbow | $76,200 |
| 4 | Bismarck | $76,200 |
| 5 | Prairie Rose | $76,200 |
| 6 | Reile's Acres | $76,200 |
| 7 | Casselton | $76,200 |
| 8 | Fargo | $76,200 |
| 9 | West Fargo | $76,200 |
| 10 | Harwood | $76,200 |
| 11 | Horace | $76,200 |
| 12 | Lincoln | $72,200 |
| 13 | Thompson | $72,200 |
| 14 | Grand Forks | $72,200 |
| 15 | Killdeer | $68,400 |
| 16 | Mandan | $68,400 |
| 17 | Medora | $68,400 |
| 18 | Minot | $68,400 |
| 19 | Minot AFB | $68,400 |
| 20 | Alexander | $68,400 |
| 21 | Arthur | $68,400 |
| 22 | New Town | $68,400 |
| 23 | Beulah | $68,400 |
| 24 | Parshall | $68,400 |
| 25 | Burlington | $68,400 |
North Dakota contains a diverse range of cities with varying median income levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for North Dakota, helping users explore differences in population, income, housing, employment, and other important metrics.