Explore housing prices statistics across cities in North Dakota.
Average housing prices across cities in North Dakota.
401
783,000
$70B
0.83
0.70%
2.50%
$164,535
| Rank | City | Housing Prices |
|---|---|---|
| 1 | Mapleton | $324,400 |
| 2 | Oxbow | $324,400 |
| 3 | Bismarck | $324,400 |
| 4 | Prairie Rose | $324,400 |
| 5 | Reile's Acres | $324,400 |
| 6 | Fargo | $324,400 |
| 7 | West Fargo | $324,400 |
| 8 | Horace | $324,400 |
| 9 | Lincoln | $286,400 |
| 10 | Argusville | $286,400 |
| 11 | Casselton | $286,400 |
| 12 | Thompson | $286,400 |
| 13 | Grand Forks | $286,400 |
| 14 | Harwood | $286,400 |
| 15 | Killdeer | $248,400 |
| 16 | Mandan | $248,400 |
| 17 | Medora | $248,400 |
| 18 | Minot | $248,400 |
| 19 | Minot AFB | $248,400 |
| 20 | Arthur | $248,400 |
| 21 | New Town | $248,400 |
| 22 | Beulah | $248,400 |
| 23 | Parshall | $248,400 |
| 24 | Burlington | $248,400 |
| 25 | Ray | $248,400 |
North Dakota contains a diverse range of cities with varying housing prices levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for North Dakota, helping users explore differences in population, income, housing, employment, and other important metrics.