Explore population statistics across cities in Montana.
State-level population data for Montana.
364
1,133,000
$80B
0.82
0.90%
3.10%
| Rank | City | Population |
|---|---|---|
| 1 | Billings | 120,864 |
| 2 | Missoula | 77,808 |
| 3 | Great Falls | 60,541 |
| 4 | Bozeman | 58,999 |
| 5 | Butte-Silver Bow (balance) | 34,934 |
| 6 | Helena | 34,464 |
| 7 | Kalispell | 29,031 |
| 8 | Belgrade | 12,609 |
| 9 | Whitefish | 10,424 |
| 10 | Anaconda-Deer Lodge County | 9,421 |
| 11 | Havre | 9,308 |
| 12 | Livingston | 9,054 |
| 13 | Helena Valley Southeast | 8,914 |
| 14 | Miles City | 8,410 |
| 15 | Evergreen | 8,132 |
| 16 | Lockwood | 7,568 |
| 17 | Helena Valley West Central | 7,408 |
| 18 | Laurel | 7,082 |
| 19 | Sidney | 6,428 |
| 20 | Columbia Falls | 6,196 |
| 21 | Four Corners | 6,132 |
| 22 | Lewistown | 6,121 |
| 23 | Orchard Homes | 6,041 |
| 24 | Polson | 5,521 |
| 25 | Bigfork | 5,312 |
Montana contains a diverse range of cities with varying population levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Montana, helping users explore differences in population, income, housing, employment, and other important metrics.