Explore housing prices statistics across cities in Montana.
Average housing prices across cities in Montana.
364
1,133,000
$80B
0.82
0.90%
3.10%
$276,266
| Rank | City | Housing Prices |
|---|---|---|
| 1 | Big Sky | $1,211,552 |
| 2 | Gallatin River Ranch | $918,772 |
| 3 | Whitefish | $811,552 |
| 4 | Bigfork | $744,552 |
| 5 | Woods Bay | $744,228 |
| 6 | Finley Point | $744,118 |
| 7 | Gallatin Gateway | $731,882 |
| 8 | Hebgen Lake Estates | $688,882 |
| 9 | West Glacier | $688,552 |
| 10 | Bozeman | $688,441 |
| 11 | Lakeside | $644,228 |
| 12 | Silver Gate | $644,118 |
| 13 | Cooke City | $622,118 |
| 14 | West Yellowstone | $622,118 |
| 15 | Red Lodge | $611,884 |
| 16 | South Hills | $611,771 |
| 17 | Emigrant | $611,552 |
| 18 | Somers | $598,228 |
| 19 | Livingston | $589,118 |
| 20 | Rollins | $588,552 |
| 21 | Orchard Homes | $588,441 |
| 22 | Dayton | $588,228 |
| 23 | Kalispell | $566,882 |
| 24 | The Silos | $566,228 |
| 25 | Belgrade | $566,118 |
Montana contains a diverse range of cities with varying housing prices levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Montana, helping users explore differences in population, income, housing, employment, and other important metrics.