Explore median income statistics across cities in Michigan.
Average median income across cities in Michigan.
2,207
10,030,000
$610B
0.85
0.10%
4.00%
$68,161
| Rank | City | Median Income |
|---|---|---|
| 1 | Deerfield township | $68,200 |
| 2 | Geneva township | $68,200 |
| 3 | Iron River township | $68,200 |
| 4 | Marquette | $68,200 |
| 5 | Otsego township | $68,200 |
| 6 | Sandusky | $68,200 |
| 7 | Warren township | $68,200 |
| 8 | Deerfield | $68,200 |
| 9 | Geneva township | $68,200 |
| 10 | Ironton | $68,200 |
| 11 | Marquette charter township | $68,200 |
| 12 | Otsego Lake township | $68,200 |
| 13 | Sanford | $68,200 |
| 14 | Washington township | $68,200 |
| 15 | Deerfield township | $68,200 |
| 16 | Genoa township | $68,200 |
| 17 | Ironwood | $68,200 |
| 18 | Marshall | $68,200 |
| 19 | Otter Lake | $68,200 |
| 20 | Sanilac township | $68,200 |
| 21 | Washington township | $68,200 |
| 22 | Deerfield township | $68,200 |
| 23 | Georgetown charter township | $68,200 |
| 24 | Ironwood | $68,200 |
| 25 | Marshall | $68,200 |
Michigan contains a diverse range of cities with varying median income levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Michigan, helping users explore differences in population, income, housing, employment, and other important metrics.