Explore housing prices statistics across cities in Michigan.
Average housing prices across cities in Michigan.
2,207
10,030,000
$610B
0.85
0.10%
4.00%
$265,804
| Rank | City | Housing Prices |
|---|---|---|
| 1 | Deerfield township | $266,000 |
| 2 | Geneva township | $266,000 |
| 3 | Iron River township | $266,000 |
| 4 | Marquette | $266,000 |
| 5 | Otsego township | $266,000 |
| 6 | Sandusky | $266,000 |
| 7 | Warren township | $266,000 |
| 8 | Deerfield | $266,000 |
| 9 | Geneva township | $266,000 |
| 10 | Ironton | $266,000 |
| 11 | Marquette charter township | $266,000 |
| 12 | Otsego Lake township | $266,000 |
| 13 | Sanford | $266,000 |
| 14 | Washington township | $266,000 |
| 15 | Deerfield township | $266,000 |
| 16 | Genoa township | $266,000 |
| 17 | Ironwood | $266,000 |
| 18 | Marshall | $266,000 |
| 19 | Otter Lake | $266,000 |
| 20 | Sanilac township | $266,000 |
| 21 | Washington township | $266,000 |
| 22 | Deerfield township | $266,000 |
| 23 | Georgetown charter township | $266,000 |
| 24 | Ironwood | $266,000 |
| 25 | Marshall | $266,000 |
Michigan contains a diverse range of cities with varying housing prices levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Michigan, helping users explore differences in population, income, housing, employment, and other important metrics.