Explore median income statistics across cities in Idaho.
Average median income across cities in Idaho.
227
1,965,000
$120B
0.81
1.80%
3.20%
$54,433
| Rank | City | Median Income |
|---|---|---|
| 1 | Hidden Spring | $118,412 |
| 2 | Eagle | $115,218 |
| 3 | Dalton Gardens | $98,415 |
| 4 | Hayden Lake | $98,415 |
| 5 | Rockford Bay | $95,215 |
| 6 | Fernan Lake Village | $94,215 |
| 7 | Sun Valley | $92,418 |
| 8 | Meridian | $88,518 |
| 9 | Robie Creek | $88,415 |
| 10 | Ketchum | $84,218 |
| 11 | Conkling Park | $84,210 |
| 12 | Star | $82,418 |
| 13 | Ammon | $82,415 |
| 14 | Hailey | $78,418 |
| 15 | Victor | $78,415 |
| 16 | Bellevue | $78,415 |
| 17 | Chubbuck | $78,415 |
| 18 | Kuna | $78,415 |
| 19 | Boise City | $76,218 |
| 20 | Dover | $76,214 |
| 21 | Iona | $76,212 |
| 22 | Hayden | $74,218 |
| 23 | Ucon | $74,212 |
| 24 | Middleton | $72,415 |
| 25 | Coeur dAlene | $71,518 |
Idaho contains a diverse range of cities with varying median income levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Idaho, helping users explore differences in population, income, housing, employment, and other important metrics.