Explore housing prices statistics across cities in Idaho.
Average housing prices across cities in Idaho.
227
1,965,000
$120B
0.81
1.80%
3.20%
$293,148
| Rank | City | Housing Prices |
|---|---|---|
| 1 | Sun Valley | $1,850,400 |
| 2 | Ketchum | $1,250,400 |
| 3 | Rockford Bay | $825,100 |
| 4 | Eagle | $785,400 |
| 5 | Hayden Lake | $785,200 |
| 6 | McCall | $685,400 |
| 7 | Fernan Lake Village | $685,200 |
| 8 | Hidden Spring | $685,200 |
| 9 | Conkling Park | $625,100 |
| 10 | Dalton Gardens | $615,400 |
| 11 | Victor | $585,400 |
| 12 | Hailey | $585,400 |
| 13 | Island Park | $585,400 |
| 14 | Stanley | $585,300 |
| 15 | Coeur dAlene | $545,200 |
| 16 | Dover | $525,400 |
| 17 | Meridian | $525,400 |
| 18 | Sandpoint | $515,400 |
| 19 | Boise City | $515,400 |
| 20 | Post Falls | $495,400 |
| 21 | Star | $495,400 |
| 22 | Hayden | $495,400 |
| 23 | Bellevue | $485,400 |
| 24 | Driggs | $485,200 |
| 25 | Garden Valley | $485,100 |
Idaho contains a diverse range of cities with varying housing prices levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Idaho, helping users explore differences in population, income, housing, employment, and other important metrics.