Explore population statistics across cities in Washington.
State-level population data for Washington.
628
7,813,000
$650B
0.89
1.20%
3.60%
| Rank | City | Population |
|---|---|---|
| 1 | Seattle | 781,118 |
| 2 | Spokane | 231,118 |
| 3 | Tacoma | 223,118 |
| 4 | Vancouver | 201,118 |
| 5 | Bellevue | 154,211 |
| 6 | Kent | 138,118 |
| 7 | Everett | 112,118 |
| 8 | Renton | 108,118 |
| 9 | Spokane Valley | 108,118 |
| 10 | Federal Way | 101,118 |
| 11 | Yakima | 97,118 |
| 12 | Bellingham | 95,118 |
| 13 | Kirkland | 93,118 |
| 14 | Auburn | 87,411 |
| 15 | Kennewick | 86,118 |
| 16 | Pasco | 79,118 |
| 17 | Redmond | 78,118 |
| 18 | Marysville | 72,118 |
| 19 | Sammamish | 68,118 |
| 20 | Lakewood | 63,118 |
| 21 | Richland | 62,118 |
| 22 | Shoreline | 59,118 |
| 23 | South Hill | 58,118 |
| 24 | Olympia | 56,118 |
| 25 | Lacey | 55,118 |
Washington contains a diverse range of cities with varying population levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Washington, helping users explore differences in population, income, housing, employment, and other important metrics.