Explore median income statistics across cities in Vermont.
Average median income across cities in Vermont.
374
648,000
$40B
0.89
0.10%
2.50%
$71,270
| Rank | City | Median Income |
|---|---|---|
| 1 | Shelburne | $118,422 |
| 2 | Shelburne | $118,422 |
| 3 | Charlotte | $118,218 |
| 4 | Norwich | $118,218 |
| 5 | Norwich | $118,218 |
| 6 | Stowe | $108,511 |
| 7 | Stowe | $108,511 |
| 8 | Williston | $104,811 |
| 9 | Dorset | $104,218 |
| 10 | Dorset | $104,218 |
| 11 | Jericho | $104,218 |
| 12 | Jericho | $104,218 |
| 13 | Richmond | $104,218 |
| 14 | Richmond | $104,218 |
| 15 | Essex | $98,218 |
| 16 | Hinesburg | $98,118 |
| 17 | Hinesburg | $98,118 |
| 18 | St. George | $98,118 |
| 19 | South Burlington | $94,221 |
| 20 | South Burlington | $94,221 |
| 21 | Manchester | $92,218 |
| 22 | Manchester | $92,218 |
| 23 | Milton | $92,218 |
| 24 | Milton | $92,218 |
| 25 | Cornwall | $92,118 |
Vermont contains a diverse range of cities with varying median income levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Vermont, helping users explore differences in population, income, housing, employment, and other important metrics.