Explore housing prices statistics across cities in South Dakota.
Average housing prices across cities in South Dakota.
390
919,000
$70B
0.83
0.80%
2.40%
$105,199
| Rank | City | Housing Prices |
|---|---|---|
| 1 | Dakota Dunes | $421,700 |
| 2 | Sioux Falls | $318,700 |
| 3 | Brandon | $291,400 |
| 4 | Harrisburg | $281,400 |
| 5 | Rapid City | $267,800 |
| 6 | Watertown | $254,800 |
| 7 | Box Elder | $242,600 |
| 8 | Yankton | $241,700 |
| 9 | Spearfish | $229,400 |
| 10 | Pierre | $228,700 |
| 11 | Dell Rapids | $224,600 |
| 12 | Hartford | $223,700 |
| 13 | Vermillion | $219,300 |
| 14 | Brookings | $211,700 |
| 15 | Rapid Valley | $202,700 |
| 16 | Mitchell | $201,900 |
| 17 | Custer | $201,600 |
| 18 | Tea | $201,400 |
| 19 | Blackhawk | $201,300 |
| 20 | Fort Pierre | $198,700 |
| 21 | Colonial Pine Hills | $194,300 |
| 22 | Sturgis | $187,100 |
| 23 | Aberdeen | $186,700 |
| 24 | Madison | $186,200 |
| 25 | Blucksberg Mountain | $184,100 |
South Dakota contains a diverse range of cities with varying housing prices levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for South Dakota, helping users explore differences in population, income, housing, employment, and other important metrics.