Explore unemployment statistics across cities in New Hampshire.
State-level unemployment data for New Hampshire.
282
1,403,000
$100B
0.90
0.30%
2.60%
| Rank | City | Unemployment |
|---|---|---|
| 1 | Thompson and Meserves purchase | 6% |
| 2 | Second College grant | 6% |
| 3 | Pinkhams grant | 5% |
| 4 | Sargents purchase | 5% |
| 5 | Wentworth location | 5% |
| 6 | Odell township | 5% |
| 7 | Berlin | 4% |
| 8 | Claremont | 4% |
| 9 | Franklin | 4% |
| 10 | Groveton | 4% |
| 11 | Colebrook | 4% |
| 12 | West Stewartstown | 4% |
| 13 | Northumberland | 4% |
| 14 | Pittsburg | 3% |
| 15 | Stratford | 3% |
| 16 | Hampton Beach | 3% |
| 17 | North Walpole | 3% |
| 18 | Stewartstown | 3% |
| 19 | Woodsville | 3% |
| 20 | Lisbon | 3% |
| 21 | Somersworth | 3% |
| 22 | Whitefield | 3% |
| 23 | Winchester | 3% |
| 24 | Windsor | 3% |
| 25 | Manchester | 3% |
New Hampshire contains a diverse range of cities with varying unemployment levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for New Hampshire, helping users explore differences in population, income, housing, employment, and other important metrics.