Explore unemployment statistics across cities in Nevada.
State-level unemployment data for Nevada.
129
3,194,000
$230B
0.80
1.40%
5.20%
| Rank | City | Unemployment |
|---|---|---|
| 1 | Fish Springs | 6% |
| 2 | Denio | 6% |
| 3 | Mount Wilson | 6% |
| 4 | Walker Lake | 6% |
| 5 | Nelson | 6% |
| 6 | Baker | 6% |
| 7 | Dry Valley | 6% |
| 8 | Oasis | 5% |
| 9 | Rachel | 5% |
| 10 | Owyhee | 5% |
| 11 | Empire | 5% |
| 12 | Montello | 5% |
| 13 | Silver Peak | 5% |
| 14 | Ursine | 5% |
| 15 | Beaverdam | 5% |
| 16 | Humboldt River Ranch | 5% |
| 17 | Mina | 5% |
| 18 | Preston | 5% |
| 19 | Ruth | 5% |
| 20 | Sutcliffe | 5% |
| 21 | Fort McDermitt | 5% |
| 22 | Hiko | 5% |
| 23 | McDermitt | 5% |
| 24 | Nixon | 5% |
| 25 | Schurz | 5% |
Nevada contains a diverse range of cities with varying unemployment levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Nevada, helping users explore differences in population, income, housing, employment, and other important metrics.