Explore housing prices statistics across cities in Maine.
Average housing prices across cities in Maine.
664
1,396,000
$90B
0.85
0.20%
3.30%
$246,800
| Rank | City | Housing Prices |
|---|---|---|
| 1 | Bowdoinham | $246,800 |
| 2 | Lisbon | $246,800 |
| 3 | The Forks plantation | $246,800 |
| 4 | Bowdoinham | $246,800 |
| 5 | Lisbon Falls | $246,800 |
| 6 | Thomaston | $246,800 |
| 7 | Bowerbank | $246,800 |
| 8 | Litchfield | $246,800 |
| 9 | Thomaston | $246,800 |
| 10 | Bradford | $246,800 |
| 11 | Little Falls | $246,800 |
| 12 | Thorndike | $246,800 |
| 13 | Bradley | $246,800 |
| 14 | Littlejohn Island | $246,800 |
| 15 | Topsfield | $246,800 |
| 16 | Bremen | $246,800 |
| 17 | Littleton | $246,800 |
| 18 | Topsham | $246,800 |
| 19 | Brewer | $246,800 |
| 20 | Livermore | $246,800 |
| 21 | Topsham | $246,800 |
| 22 | Brewer | $246,800 |
| 23 | Livermore Falls | $246,800 |
| 24 | Tremont | $246,800 |
| 25 | Bridgewater | $246,800 |
Maine contains a diverse range of cities with varying housing prices levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Maine, helping users explore differences in population, income, housing, employment, and other important metrics.