Explore housing prices statistics across cities in Louisiana.
Average housing prices across cities in Louisiana.
473
4,574,000
$280B
0.78
-0.20%
4.10%
$189,400
| Rank | City | Housing Prices |
|---|---|---|
| 1 | Baskin | $189,400 |
| 2 | Mermentau | $189,400 |
| 3 | Bastrop | $189,400 |
| 4 | Mer Rouge | $189,400 |
| 5 | Baton Rouge | $189,400 |
| 6 | Merrydale | $189,400 |
| 7 | Bawcomville | $189,400 |
| 8 | Merryville | $189,400 |
| 9 | Bayou Blue | $189,400 |
| 10 | Metairie | $189,400 |
| 11 | Bayou Cane | $189,400 |
| 12 | Midway | $189,400 |
| 13 | Bayou Country Club | $189,400 |
| 14 | Milton | $189,400 |
| 15 | Bayou Gauche | $189,400 |
| 16 | Minden | $189,400 |
| 17 | Bayou Goula | $189,400 |
| 18 | Minorca | $189,400 |
| 19 | Bayou L Ourse | $189,400 |
| 20 | Monroe | $189,400 |
| 21 | Bayou Vista | $189,400 |
| 22 | Montegut | $189,400 |
| 23 | Belcher | $189,400 |
| 24 | Monterey | $189,400 |
| 25 | Belle Chasse | $189,400 |
Louisiana contains a diverse range of cities with varying housing prices levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Louisiana, helping users explore differences in population, income, housing, employment, and other important metrics.