Explore housing prices statistics across cities in Kentucky.
Average housing prices across cities in Kentucky.
374
4,527,000
$260B
0.79
0.50%
3.90%
$178,900
| Rank | City | Housing Prices |
|---|---|---|
| 1 | Berry | $178,900 |
| 2 | Lynnview | $178,900 |
| 3 | Betsy Layne | $178,900 |
| 4 | McCarr | $178,900 |
| 5 | Blackey | $178,900 |
| 6 | Maceo | $178,900 |
| 7 | Blaine | $178,900 |
| 8 | McHenry | $178,900 |
| 9 | Blandville | $178,900 |
| 10 | McKee | $178,900 |
| 11 | Bloomfield | $178,900 |
| 12 | Mackville | $178,900 |
| 13 | Blue Ridge Manor | $178,900 |
| 14 | McRoberts | $178,900 |
| 15 | Bonnieville | $178,900 |
| 16 | Madisonville | $178,900 |
| 17 | Booneville | $178,900 |
| 18 | Magnolia | $178,900 |
| 19 | Boston | $178,900 |
| 20 | Manchester | $178,900 |
| 21 | Bowling Green | $178,900 |
| 22 | Manitou | $178,900 |
| 23 | Bradfordsville | $178,900 |
| 24 | Manor Creek | $178,900 |
| 25 | Brandenburg | $178,900 |
Kentucky contains a diverse range of cities with varying housing prices levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Kentucky, helping users explore differences in population, income, housing, employment, and other important metrics.