Explore unemployment statistics across cities in Kansas.
State-level unemployment data for Kansas.
671
2,941,000
$190B
0.82
0.30%
3.10%
| Rank | City | Unemployment |
|---|---|---|
| 1 | Florence | 3% |
| 2 | Nortonville | 3% |
| 3 | Fontana | 3% |
| 4 | Norwich | 3% |
| 5 | Ford | 3% |
| 6 | Oak Hill | 3% |
| 7 | Formoso | 3% |
| 8 | Oaklawn-Sunview | 3% |
| 9 | Fort Dodge | 3% |
| 10 | Oakley | 3% |
| 11 | Fort Riley | 3% |
| 12 | Oberlin | 3% |
| 13 | Fort Scott | 3% |
| 14 | Odin | 3% |
| 15 | Fowler | 3% |
| 16 | Offerle | 3% |
| 17 | Frankfort | 3% |
| 18 | Ogden | 3% |
| 19 | Franklin | 3% |
| 20 | Oketo | 3% |
| 21 | Frederick | 3% |
| 22 | Olathe | 3% |
| 23 | Fredonia | 3% |
| 24 | Olivet | 3% |
| 25 | Freeport | 3% |
Kansas contains a diverse range of cities with varying unemployment levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Kansas, helping users explore differences in population, income, housing, employment, and other important metrics.