Explore housing prices statistics across cities in Indiana.
Average housing prices across cities in Indiana.
681
6,800,000
$450B
0.82
0.60%
3.50%
$278,790
| Rank | City | Housing Prices |
|---|---|---|
| 1 | Williams Creek | $1,850,000 |
| 2 | Crows Nest | $1,450,000 |
| 3 | Meridian Hills | $1,250,000 |
| 4 | Dune Acres | $1,150,000 |
| 5 | Long Beach | $845,000 |
| 6 | Clear Lake | $685,000 |
| 7 | Carmel | $545,000 |
| 8 | Beverly Shores | $525,000 |
| 9 | Michiana Shores | $485,000 |
| 10 | Country Club Heights | $485,000 |
| 11 | Shorewood Forest | $485,000 |
| 12 | Spring Hill | $485,000 |
| 13 | Williamsport | $468,320 |
| 14 | Winamac | $468,320 |
| 15 | Winchester | $468,320 |
| 16 | Windfall City | $468,320 |
| 17 | Winfield | $468,320 |
| 18 | Wingate | $468,320 |
| 19 | Munster | $468,320 |
| 20 | Winona Lake | $468,320 |
| 21 | Napoleon | $468,320 |
| 22 | Winslow | $468,320 |
| 23 | Nappanee | $468,320 |
| 24 | Wolcott | $468,320 |
| 25 | Nashville | $468,320 |
Indiana contains a diverse range of cities with varying housing prices levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Indiana, helping users explore differences in population, income, housing, employment, and other important metrics.