Explore median income statistics across cities in Arizona.
Average median income across cities in Arizona.
451
7,431,000
$440B
0.82
1.20%
3.60%
$52,255
| Rank | City | Median Income |
|---|---|---|
| 1 | Paradise Valley | $150,000 |
| 2 | Carefree | $95,000 |
| 3 | Gilbert | $90,000 |
| 4 | Anthem | $90,000 |
| 5 | Queen Creek | $90,000 |
| 6 | Scottsdale | $90,000 |
| 7 | Fountain Hills | $85,000 |
| 8 | Oro Valley | $85,000 |
| 9 | Saddlebrooke | $85,000 |
| 10 | Catalina Foothills | $85,000 |
| 11 | Chandler | $85,000 |
| 12 | Litchfield Park | $80,000 |
| 13 | Rio Verde | $80,000 |
| 14 | Cave Creek | $80,000 |
| 15 | Sedona | $80,000 |
| 16 | Gold Canyon | $75,000 |
| 17 | Goodyear | $75,000 |
| 18 | Sahuarita | $75,000 |
| 19 | Surprise | $72,000 |
| 20 | Maricopa | $72,000 |
| 21 | San Tan Valley | $72,000 |
| 22 | Sun Lakes | $70,000 |
| 23 | Tanque Verde | $70,000 |
| 24 | Tempe | $70,000 |
| 25 | Tubac | $70,000 |
Arizona contains a diverse range of cities with varying median income levels. These statistics help users compare regional trends, affordability, economic activity, and demographic conditions across the state.
MetroStatUSA provides detailed city-level statistics for Arizona, helping users explore differences in population, income, housing, employment, and other important metrics.